RBOD Spring Series

BSC

RBOD Spring Series

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 RNLI Pennant R3 July Cup R5 R6 Long Distance Total Nett
1st Mandarin RBOD 21 Will Dallimore     1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 1.0 2.0 23.0 7.0
2nd Red Jacket RBOD 2 Stephen Herring     (3.0) 1.0 3.0 3.0 1.0 (5.0) 1.0 17.0 9.0
3rd Whimbrel RBOD 9 Tye Wichard     2.0 (8.0 DNC) 2.0 2.0 4.0 (6.0) 4.0 28.0 14.0
4th Sea Mist RBOD 17 RBOD Class     4.0 (8.0 DNC) 4.0 (5.0) 5.0 2.0 5.0 33.0 20.0
5th Coryphee RCOD 6 Edwin Buckley     (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 2.0 4.0 8.0 DNC 39.0 23.0
6th Blue Jacket RBOD 4 Joff Becket     (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 3.0 3.0 42.0 26.0
7th Aquamarine RBOD 15 Angela Shephard     (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 8.0 DNC 8.0 DNC 51.0 35.0

R1 - 20-April-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Mandarin RBOD 21 Will Dallimore     19:05:00 0:45:00 1.0
2 Whimbrel RBOD 9 Tye Wichard     19:05:15 0:45:15 2.0
3 Red Jacket RBOD 2 Stephen Herring     19:06:56 0:46:56 3.0
4 Sea Mist RBOD 17 RBOD Class     19:07:16 0:47:16 4.0

RNLI Pennant - 25-June-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Red Jacket RBOD 2 Stephen Herring     19:20:14 1:00:14 1.0
2 Mandarin RBOD 21 Will Dallimore     19:20:44 1:00:44 2.0

R3 - 15-June-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Mandarin RBOD 21 Will Dallimore     19:05:00 0:45:00 1.0
2 Whimbrel RBOD 9 Tye Wichard     19:05:15 0:45:15 2.0
3 Red Jacket RBOD 2 Stephen Herring     19:05:56 0:45:56 3.0
4 Sea Mist RBOD 17 RBOD Class     19:07:16 0:47:16 4.0

July Cup - 06-July-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Coryphee RCOD 6 Edwin Buckley     19:21:32 1:01:32 1.0
2 Whimbrel RBOD 9 Tye Wichard     19:22:12 1:02:12 2.0
3 Red Jacket RBOD 2 Stephen Herring     19:23:08 1:03:08 3.0
4 Blue Jacket RBOD 4 Joff Becket     19:27:39 1:07:39 4.0
5 Sea Mist RBOD 17 RBOD Class     19:33:56 1:13:56 5.0

R5 - 13-JULY-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Red Jacket RBOD 2 Stephen Herring     19:30:24 1:10:24 1.0
2 Coryphee RCOD 6 Edwin Buckley     19:30:53 1:10:53 2.0
3 Aquamarine RBOD 15 Angela Shephard     19:31:06 1:11:06 3.0
4 Whimbrel RBOD 9 Tye Wichard     19:31:17 1:11:17 4.0
5 Sea Mist RBOD 17 RBOD Class     19:33:48 1:13:48 5.0

R6 - 20-july-2022

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Mandarin RBOD 21 Will Dallimore     19:45:31 1:25:31 1.0
2 Sea Mist RBOD 17 RBOD Class     19:50:38 1:30:38 2.0
3 Blue Jacket RBOD 4 Joff Becket     19:53:38 1:33:38 3.0
4 Coryphee RCOD 6 Edwin Buckley     19:55:43 1:35:43 4.0
5 Red Jacket RBOD 2 Stephen Herring     19:59:01 1:39:01 5.0
6 Whimbrel RBOD 9 Tye Wichard     19:59:16 1:39:16 6.0

Long Distance - 27-July-22

Start: Start 1, Finishes: Place
Rank Boat Class SailNo HelmName CrewName Rating Finish Elapsed Points
1 Red Jacket RBOD 2 Stephen Herring     19:47:45 1:27:45 1.0
2 Mandarin RBOD 21 Will Dallimore     19:49:47 1:29:47 2.0
3 Blue Jacket RBOD 4 Joff Becket     19:50:47 1:30:47 3.0
4 Whimbrel RBOD 9 Tye Wichard     19:51:12 1:31:12 4.0
5 Sea Mist RBOD 17 RBOD Class     19:51:38 1:31:38 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com